Number of views:
1000
4LZ-3.0 COMBINE HARVESTER
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Model:
4LZ-3.0
Make:
K-BOS
Type:
Full-Feed, Self-Propelled, Double Thresher, Track Combine
Application:
Rice, Wheat, Corn,Rape Seed,Soybean and other granular crops.
Quantity
-
+
Stock:
0
Product description
Parameters
Harvest video display
FEATURES
- It was China first generation combine, long-lived market-tested mature combine and now updated;
- Double threshing cylinders design, threshing completely with lowest loss and highest purity;
- Very good performance for super tall and high output crops, specially straw vigorous grower crops;
- It is an easy-operation and energy-saving combine, and also multi-functional for corn, rape seed, soybean etc.
SPECIFICATIONS
| ITEM | PARAMETER | |
| Feeding Capacity( kg/s ) | 5 | |
| Overall Dimension Length×Width×Heights ( mm ): | 4890×2375×2450 | |
| Weight (kg) | 3100 | |
| Productivity of Operating Hours(hm²/h): | 0.27~0.75 | |
| Engine | Engine Model | 4D35ZT32/1004 |
| Rated Power ( kw/hp ) | 73.5KW/100HP, 65KW/88HP(Alternative) | |
| Engine Type | Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. | |
| Rated Rotation Speed (r/min) | 2400 | |
| Fuel consumption (kg/hm²) | 28 | |
| Driving System | Type of Gearbox: | Hydraulic type + HST(3F, 3R) |
| Steering: | Clutch and Brake. | |
| Type of Brake: | By Foot. | |
| Traveling System | Rubber Track(mm): | 500x90x51, 550x90x51, 500x90x48(Optional) |
| Gauge | 1150 | |
| Track ground pressure | 22 | |
| Theoretical Operating Speed ( km/h ) | 0~5.2 | |
| Minimum Ground Clearance (mm) | 240, 310(Optional) | |
| Cutting header | Height Adjustment | Hydaulics. |
| Cutting Width ( mm ) | 2300, 2200, 2000 | |
| Type of Blade | VI Type / Left and Right. | |
| Type of Header Auger | Telescopic Screw Conveying. | |
| Pickup Reel | Eccentric Tooth(off-centre), Diameter 900mm, Qty 5 pcs. | |
| Threshing System | Threshing System | Spiked Tooth Axial Flow |
| Threshing Cylinder Quantity | 2 | |
| Cylinder Diameter×Length ( mm ) | Main Cylinder φ540 x 1285, Assistant Cylinder φ540 x 650 | |
| Concave sieve | Grid type, 2 pcs | |
| Cleaning Mechanism Type | Air and Screen Cleaning, Vibrating Sieve adjustable | |
| Fan: | Centrifugal Type, Diameter 325, Qty 5 pcs | |
| Grain Storing | Option 1 Automatic Unloading | Big Grain Tank Capacity 1300L with 360° Unloading Auger |
| Option 2 Automatic Unloading | Big Grain Tank Capacity 1300L with 90° Unloading Auger | |
| Option 3 Manual Operation | Small Tank Capacity 460L by Manpower | |
DETAILS




PACKING & SHIPPING




Scan the QR code to read on your phone
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
E-MAIL:
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
MESSAGE
客户留言
Description:
Copyright ©2019 Deyang Jinxing Agricultural Machinery Manufacturing Co., Ltd. 蜀ICP备15005762号 300.cn chengdu