Number of views:
1000
MUDMASTER 4LZ-5.0Z COMBINE HARVESTER
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Model:
4LZ- 5.0Z
Make:
K-BOS
Type:
Full-Feed, Self-Propelled, Track Combine
Application:
Rice, Wheat, Corn,Rape Seed,Soybean and other granular crops.
Quantity
-
+
Stock:
0
Product description
Parameters
Harvest video display
FEATURES
- High chassis, ground clearance is 380mm, to avoid straw winding and mud heaping up;
- Wide and high tooth and long grounding rubber track, is anti-skidding and with strong driving force;
- The enhanced chassis frame with integrally-formed casting steel wheels, offer our combine strong trafficability and reliability and durability;
- It has very good performance in the deep mud field, and is being hailed as "MudMaster";
- It is an high efficiency and easy-operation and energy-saving combine, and also multi-functional for corn, rape seed, soybean etc.
SPECIFICATIONS
| ITEM | PARAMETER | |
| Feeding Capacity( kg/s ) | 5 | |
| Overall Dimension Length×Width×Heights ( mm ): | 5180×2585×2720 | |
| Weight (kg) | 3420 | |
| Productivity of Operating Hours(hm²/h): | 0.27~0.96 | |
| Engine | Engine Model | 4D35ZT32/1004 |
| Rated Power ( kw/hp ) | 73.5KW/100HP, 65KW/88HP(Alternative) | |
| Engine Type | Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. | |
| Rated Rotation Speed (r/min) | 2400 | |
| Fuel consumption (kg/hm²) | 28 | |
| Driving System | Type of Gearbox: | Hydraulic type + HST(3F, 3R) |
| Steering: | Clutch and Brake. | |
| Type of Brake: | By Foot. | |
| Traveling System | Rubber Track(mm): | 500x90x54, 500x90x51(Optional) |
| Gauge | 1250, 1150(Optional) | |
| Track ground pressure | 24 | |
| Theoretical Operating Speed ( km/h ) | 0.25~8.5 | |
| Minimum Ground Clearance (mm) | 380, 310(Optional) | |
| Cutting header | Height Adjustment | Hydaulics. |
| Cutting Width ( mm ) | 2300, 2200, 2000 | |
| Type of Blade | VI Type / Left and Right. | |
| Type of Header Auger | Telescopic Screw Conveying. | |
| Pickup Reel | Eccentric Tooth(off-centre), Diameter 944mm, Qty 5 pcs. | |
| Threshing System | Threshing System | Spiked Tooth Axial Flow |
| Threshing Cylinder Quantity | 1 | |
| Cylinder Diameter×Length ( mm ) | φ626 x 2000 | |
| Concave sieve | Grid type, 4 pcs | |
| Cleaning Mechanism Type | Air and Screen Cleaning, Vibrating Sieve adjustable | |
| Fan: | Centrifugal Type, Diameter 395, Qty 1 pcs | |
| Grain Storing | Option 1 Automatic Unloading | Big Grain Tank Capacity 1500L with 360° Unloading Auger |
| Option 2 Automatic Unloading | Big Grain Tank Capacity 1500L with 90° Unloading Auger | |
| Option 3 Manual Operation | Small Tank Capacity 460L by Manpower | |
PRODUCT DETAILS






Scan the QR code to read on your phone
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
E-MAIL:
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
MESSAGE
客户留言
Description:
Copyright ©2019 Deyang Jinxing Agricultural Machinery Manufacturing Co., Ltd. 蜀ICP备15005762号 300.cn chengdu