Number of views:
1000
4WD 50HP 60HP 70HP 80HP 90HP WHEEL TRACTOR FARM TRACTOR
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Model:
YK 904 / 804 / 704
Make:
YK Series
Type:
4 Wheel Tractor, Farm Tractors, Agricultural Tractor
Application:
Agricultural
Quantity
-
+
Stock:
0
Product description
Parameters
Harvest video display
FEATURES
- This series of tractors is using the newest updated system based on mature technologies of China;
- It is multi-functional and can match all kinds of farming implements to finish different farm work;
- Standard: 4 cylinders turbocharged and Intercooled engine, 12+12 gear shift,with dual-stage clutch,full hydraulic steering, 4x4 wheel drive,3-point linkage, adjustable tyre guage for different field;
- Optional: safety frame,warm air and air conditioning cabin,different size tires;
- Color can be customized.
SPECIFICATIONS
ITEM | PARAMETER | |
Product | Wheel Tractor YK 904 / 804 / 704 | |
Overall Dimension Length×Width×Heights ( mm ): | 4070×1750×2700 | |
Weight (kg) | 2600 | |
Structure | Chassis Free | |
Engine | Engine Model | 4D32ZT33/904, 4D32ZT33/804, 4D32ZT31/704 |
Rated Power ( kw/hp ) | 66.2KW/90HP, 59KW/80HP, 51.5KW/70HP | |
Engine Type | Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. | |
Rated Rotation Speed (r/min) | 2400 | |
Air inlet mode | Turbocharged and Intercooled optional | |
Starting Method | Electrical Start | |
Driving System | Drive Wheel | 4 Wheel Drived |
Clucth Connecting | Coupling | |
Gear Shifts (forward/backward) | 12F+12R | |
Transmission | 3×(1+1)×4 Shifts | |
Gearbox | Type Mechanical Stepped Transmission, Qty 2 | |
Steering Operation Control | Wheel Steering | |
Steering Type | Hydraulic, Front Wheel Steering | |
Traveling System | Tyre (front/rear) | Tyre Spec 9.5-24/14.9-30, Qty 2/2 |
Gauge (mm) | 1300、1350、1400、1450、1500、1550/1300-1500 | |
Base (mm) | 1300 | |
Theoretical Operating Speed ( km/h ) | 0~38.59 | |
Minimum Ground Clearance (mm) | 370 | |
Working Implement | Hydraulic Hitch Type | Semi-partition Hydraulic Hitch |
Rear Mounted Implements Type | Three-point Linkage | |
Rear Mounted Implements Category | Categories 2 | |
PTO Shaft Type | Rear, Independent, 8 spline ¢38 | |
PTO Rotating Speed (r/min) | 540/760 | |
Traction System | Direction Adjustable Swing Draw-bar | |
Rated Lifting Force(kn) | N/A |
PRODUCT DETAILS
PICTURE SHARING
Scan the QR code to read on your phone
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
E-MAIL:
CONTACT US
ADD:
Xiaogan Town,Deyang City,Sihuan Province,PRC
TEL:
MESSAGE
客户留言
Description:
Copyright ©2019 Deyang Jinxing Agricultural Machinery Manufacturing Co., Ltd. 蜀ICP备15005762号 300.cn chengdu